Download our wiring diagrams for our complete range of Bosch controls and modules.
For further information, or for technical support,
please call 0330 123 3004 or e-mail commercial.industrial@uk.bosch.com
4122 Control schematics
The key explains what each number represents in the document title of the table.
Key
- Master controller.
- Number of boilers used.
- Domestic hot water used - 0=no. 1=yes.
- Number of un-mixed heating circuits.
- Number of mixed heating circuits.
Example
- 4122-1-0-1-1
- 4122 = Master Controller.
- 1 = Number of boilers used.
- 0 = Domestic hot water is not used.
- 1 = Number of un-mixed heating circuits.
- 1 = Number of mixed heating circuits
| Control Schematics | File Type | Download |
|---|---|---|
| 4122-1-1-1-4 | Download (PDF 0.2 MB) | |
| 4122-2-0-0-3 GB312 | Download (PDF 0.2 MB) | |
| 4122-2-1-0-2 | Download (PDF 0.2 MB) | |
| 4122-2-1-1-2 | Download (PDF 0.2 MB) | |
| 4122-3-1-0-2 + Solar | Download (PDF 0.2 MB) | |
| 4122-6-0-1-3 | Download (PDF 0.2 MB) | |
| 4122-6-0-2-0 | Download (PDF 0.2 MB) | |
| 4122-6-1-1-1 | Download (PDF 0.2 MB) | |
| 4122-6-1-1-3 | Download (PDF 0.2 MB) | |
| 4122-8-0-2-0 | Download (PDF 0.2 MB) |
4121 Control schematics
The key explains what each number represents in the document title of the table.
Key
- Master controller.
- Number of boilers used.
- Domestic hot water used - 0=no. 1=yes.
- Number of un-mixed heating circuits.
- Number of mixed heating circuits.
Example
- 4121-1-0-1-1
- 4121 = Master Controller.
- 1 = Number of boilers used.
- 0 = Domestic hot water is not used.
- 1 = Number of un-mixed heating circuits.
- 1 = Number of mixed heating circuits
| Control Schematics | File Type | Download |
|---|---|---|
| 4121-1-0-1-1 | Download (PDF 0.2 MB) | |
| 4121-1-1-0-1 Unvented Protection | Download (PDF 0.2 MB) | |
| 4121-1-1-0-1 | Download (PDF 0.2 MB) | |
| 4121-1-1-0-1+Solar | Download (PDF 0.2 MB) | |
| 4121-1-1-1-0 Unvented Protection | Download (PDF 0.2 MB) | |
| 4121-1-1-1-0 | Download (PDF 0.2 MB) | |
| 4121-1-1-1-1 | Download (PDF 0.2 MB) | |
| 4121-1-1-1-3 | Download (PDF 0.2 MB) | |
| 4121-2-0-0-2+BFU | Download (PDF 0.2 MB) | |
| 4121-2-0-1-0 | Download (PDF 0.2 MB) | |
| 4121-2-0-1-0 GB312 | Download (PDF 0.2 MB) | |
| 4121-2-1-0-0 | Download (PDF 0.2 MB) | |
| 4121-2-0-1-1 | Download (PDF 0.2 MB) | |
| 4121-2-1-0-1 | Download (PDF 0.2 MB) | |
| 4121-2-1-1-1 | Download (PDF 0.2 MB) | |
| 4121-3-1-1-1 | Download (PDF 0.2 MB) | |
| 4121-2-1-2-0 | Download (PDF 0.2 MB) | |
| 4121-2-1-2-1 | Download (PDF 0.2 MB) | |
| 4121-3-1-2-0 | Download (PDF 0.2 MB) | |
| 4121-3-0-2-0 | Download (PDF 0.2 MB) | |
| 4121-3-1-2-1 | Download (PDF 0.2 MB) | |
| 4121-4-0-1-2 | Download (PDF 0.2 MB) | |
| 4121-4-0-2-1 | Download (PDF 0.2 MB) | |
| 4121-4-1-1-1 | Download (PDF 0.2 MB) | |
| 4121-4-1-2-0 | Download (PDF 0.2 MB) | |
| 4121-4-1-2-1 | Download (PDF 0.2 MB) |
4211 Control schematics
The key explains what each number represents in the document title of the table.
Key
- Master controller.
- Number of boilers used.
- Domestic hot water used - 0=no. 1=yes.
- Number of un-mixed heating circuits.
- Number of mixed heating circuits.
Example
- 4211-1-0-1-1
- 4211 = Master Controller.
- 1 = Number of boilers used.
- 0 = Domestic hot water is not used.
- 1 = Number of un-mixed heating circuits.
- 1 = Number of mixed heating circuits
| Control Schematics | File Type | Download |
|---|---|---|
| 4211-1-1-1-0 | Download (PDF 0.2 MB) | |
| 4211-1-1-1-2 | Download (PDF 0.2 MB) |
4212 Control schematics
The key explains what each number represents in the document title of the table.
Key
- Master controller.
- Number of boilers used.
- Domestic hot water used - 0=no. 1=yes.
- Number of un-mixed heating circuits.
- Number of mixed heating circuits.
Example
- 4212-1-0-1-1
- 4212 = Master Controller.
- 1 = Number of boilers used.
- 0 = Domestic hot water is not used.
- 1 = Number of un-mixed heating circuits.
- 1 = Number of mixed heating circuits
| Control Schematics | File Type | Download |
|---|---|---|
| 4212-1-HDR1 | Download (PDF 0.2 MB) | |
| 4212-1-HDR2 | Download (PDF 0.2 MB) | |
| 4212-2-Cascade | Download (PDF 0.2 MB) | |
| 4212-3-Cascade | Download (PDF 0.2 MB) |
4321 Control schematics
The key explains what each number represents in the document title of the table.
Key
- Master controller.
- Number of boilers used.
- Domestic hot water used - 0=no. 1=yes.
- Number of un-mixed heating circuits.
- Number of mixed heating circuits.
Example
- 4321-1-0-1-1
- 4321 = Master Controller.
- 1 = Number of boilers used.
- 0 = Domestic hot water is not used.
- 1 = Number of un-mixed heating circuits.
- 1 = Number of mixed heating circuits
These diagrams are also the same for the 4322 control.
| Control Schematics | File Type | Download |
|---|---|---|
| 4321-2-0-0-0 0-10 Volt | Download (PDF 0.2 MB) | |
| 4321-2-0-0-0 | Download (PDF 0.2 MB) | |
| 4321-2-0-0-0 Volt Free | Download (PDF 0.2 MB) | |
| 4321-3-0-0-0 | Download (PDF 0.2 MB) | |
| 4321-3-1-1-2 | Download (PDF 0.2 MB) | |
| 4321-4-0-0-2 | Download (PDF 0.2 MB) | |
| 4321-4-1-1-2 | Download (PDF 0.2 MB) | |
| 4321-6-0-0-2 | Download (PDF 0.2 MB) | |
| 4321 Saftey Chain with alarm | Download (PDF 0.2 MB) | |
| 4321 Saftey Group | Download (PDF 0.2 MB) |
4323 Control schematics
The key explains what each number represents in the document title of the table.
Key
- Master controller.
- Number of boilers used.
- Domestic hot water used - 0=no. 1=yes.
- Number of un-mixed heating circuits.
- Number of mixed heating circuits.
Example
- 4323-1-0-1-1
- 4323 = Master Controller.
- 1 = Number of boilers used.
- 0 = Domestic hot water is not used.
- 1 = Number of un-mixed heating circuits.
- 1 = Number of mixed heating circuits
| Control Schematics | File Type | Download |
|---|---|---|
| 4323-5-1-1-1 | Download (PDF 0.2 MB) | |
| 4323-6-1-1-1 | Download (PDF 0.2 MB) | |
| 4323-7-1-1-1 | Download (PDF 0.2 MB) | |
| 4323-8-1-1-1 | Download (PDF 0.2 MB) | |
| 4323-8-1-1-3 | Download (PDF 0.2 MB) |
8000 Control schematics
The key explains what each number represents in the document title of the table.
Key
- Number of boilers
- Number of constant temperature heating circuits
- Number of variable temperature heating circuits
- Number of domestic hot water circuits
- Type of boiler the drawing applies to
Example
- 1B-1CT-1DHW-GB162
- 1B = 1 Boiler.
- 1CT = 1 Constant Temperature Heating Circuit
- 1DHW = 1 Domestic Hot Water Circuits
- GB162
| Control Schematics | File Type | Download |
|---|---|---|
| 1B-1CT-1DHW-C7000F | Download (PDF) | |
| 1B-1CT-1DHW-GB162 | Download (PDF) | |
| 1B-1CT-1VT-1DHW-C7000F | Download (PDF) | |
| 1B-1CT-1VT-1DHW-GB162 | Download (PDF) | |
| 1B-1CT-1VT-2DHW-GB162 | Download (PDF) | |
| 1B-1CT-2VT-2DHW-C7000F | Download (PDF) | |
| 1B-1CT-2VT-2DHW-GB162 | Download (PDF) | |
| 1B-1VT-1DHW-C7000F | Download (PDF) | |
| 1B-1VT-1DHW-GB162 | Download (PDF) | |
| 1B-3VT-1DHW-C7000F | Download (PDF) | |
| 1B-3VT-1DHW-GB162 | Download (PDF) | |
| 2B-1CT-1DHW-C7000F | Download (PDF) | |
| 2B-1CT-1DHW-GB162 | Download (PDF) | |
| 2B-1CT-1VT-2DHW-GB162 | Download (PDF) | |
| 2B-1CT-2VT-2DHW-GB162 | Download (PDF) | |
| 2B-1VT-1DHW-GB162 | Download (PDF) | |
| 3B-1CT-1DHW-GB162 | Download (PDF) | |
| 3B-1VT-1DHW-GB162 | Download (PDF) |
8000 Control Function Modules
The key explains what each number represents in the document title of the table.
Key
Example
| Connection Diagrams | File Type | Download |
|---|---|---|
| FM-AM | Download (PDF) | |
| FM-MM | Download (PDF) | |
| FM-MW | Download (PDF) | |
| FM-SI | Download (PDF) |
EM10 Control Schematics
The key explains what each number represents in the document title of the table.
Key
- Master controller.
- Number of boilers used.
- Domestic hot water used - 0=no. 1=yes.
- Number of un-mixed heating circuits.
- Number of mixed heating circuits.
Example
- EM10-1-0-1-1
- EM10 = Master Controller.
- 1 = Number of boilers used.
- 0 = Domestic hot water is not used.
- 1 = Number of un-mixed heating circuits.
- 1 = Number of mixed heating circuits
| Control Schematics | File Type | Download |
|---|---|---|
| EM10-1-0-0-0 GB312 | Download (PDF 0.2 MB) | |
| EM10-1-0-0-0 | Download (PDF 0.2 MB) | |
| EM10-2-0-0-0 GB312 | Download (PDF 0.2 MB) | |
| EM10-2-0-0-0 | Download (PDF 0.2 MB) |
MCM10 Control Schematics
The key explains what each number represents in the document title of the table.
Key
- Master controller.
- Number of boilers used.
- Domestic hot water used - 0=no. 1=yes.
- Number of un-mixed heating circuits.
- Number of mixed heating circuits.
Example
- MCM10-1-0-1-1
- MCM10 = Master Controller.
- 1 = Number of boilers used.
- 0 = Domestic hot water is not used.
- 1 = Number of un-mixed heating circuits.
- 1 = Number of mixed heating circuits
| Control Schematics | File Type | Download |
|---|---|---|
| MCM10-4-0-10 vdc | Download (PDF 0.2 MB) | |
| MCM10-4-230 vac | Download (PDF 0.2 MB) | |
| MCM10-4-Volt Free | Download (PDF 0.2 MB) |
RC35 Control schematics
The key explains what each number represents in the document title of the table.
Key
- Master controller.
- Number of boilers used.
- Domestic hot water used - 0=no. 1=yes.
- Number of un-mixed heating circuits.
- Number of mixed heating circuits.
Example
- RC35-1-0-1-1
- RC35 = Master Controller.
- 1 = Number of boilers used.
- 0 = Domestic hot water is not used.
- 1 = Number of un-mixed heating circuits.
- 1 = Number of mixed heating circuits
| Control Schematics | File Type | Download |
|---|---|---|
| RC35-1-0-1-1 | Download (PDF 0.2 MB) | |
| RC35-1-1-0-1 | Download (PDF 0.2 MB) | |
| RC35-1-1-1-0 | Download (PDF 0.2 MB) | |
| RC35-1-1-1-1 | Download (PDF 0.2 MB) | |
| RC35-1-1-1-1 | Download (PDF 0.2 MB) | |
| RC35-1-1-1-1+Solar | Download (PDF 0.2 MB) | |
| RC35-1-1-1-2 | Download (PDF 0.2 MB) | |
| RC35-1-1-1-2+RC25 | Download (PDF 0.2 MB) | |
| RC35-1-1-1-3 | Download (PDF 0.2 MB) |